|
Contest | City of Portland, Mayor |
Election Date | November 05, 2024 |
Report Date | November 08, 2024 10:03:51 AM |
|
Unofficial Preliminary Election Results |
Keith Wilson leads in the contest. The election threshold and unofficial preliminary results are subject to change as additional ballots are tallied. |
For more information about ranked choice voting results, please visit www.multco.us/rcv. |
How the votes were counted, round-by-round. |
| Round 1 | | Round 2 | | Round 3 | | Round 4 | | Round 5 | | Round 6 | | Round 7 | | Round 8 | | Round 9 | | Round 10 | | Round 11 | | Round 12 | | Round 13 | | Round 14 | | Round 15 | | Round 16 | | Round 17 | | Round 18 | | Round 19 |
Leads in Contest | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Keith Wilson |
Defeated | | Michael Necula | | James Atkinson IV | | Write In | | Yao Jun He | | Saadiq Ali | | Dustin Witherspoon | | James Macdonald | | Shei'Meka (BeUtee) As-Salaam | | Michael Hayes | | Alexander Landry Neely | | Martin Ward | | Michael O'Callaghan | | Josh Leake | | Durrell Kinsey Bey | | Sharon Nasset | | Liv (Viva) Osthus | | Mingus Mapps | | Rene Gonzalez | |
Election threshold in this round | 133,367 votes | | 133,333 votes | | 133,290 votes | | 133,154 votes | | 133,080 votes | | 133,013 votes | | 132,933 votes | | 132,777 votes | | 132,695 votes | | 132,579 votes | | 132,477 votes | | 132,109 votes | | 131,900 votes | | 131,653 votes | | 131,395 votes | | 131,009 votes | | 129,476 votes | | 124,970 votes | | 111,951 votes |
| # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round |
Keith Wilson | 91,916 | 34.46% | +18 | 91,934 | 34.48% | +30 | 91,964 | 34.50% | +26 | 91,990 | 34.54% | +33 | 92,023 | 34.57% | +34 | 92,057 | 34.60% | +77 | 92,134 | 34.65% | +80 | 92,214 | 34.73% | +62 | 92,276 | 34.77% | +282 | 92,558 | 34.91% | +253 | 92,811 | 35.03% | +294 | 93,105 | 35.24% | +397 | 93,502 | 35.44% | +492 | 93,994 | 35.70% | +647 | 94,641 | 36.01% | +441 | 95,082 | 36.29% | +5,966 | 101,048 | 39.02% | +10,489 | 111,537 | 44.63% | +23,122 | 134,659 | 60.14% |
Carmen Rubio | 58,078 | 21.77% | +9 | 58,087 | 21.78% | +30 | 58,117 | 21.80% | +30 | 58,147 | 21.83% | +52 | 58,199 | 21.87% | +37 | 58,236 | 21.89% | +57 | 58,293 | 21.93% | +71 | 58,364 | 21.98% | +123 | 58,487 | 22.04% | +179 | 58,666 | 22.13% | +264 | 58,930 | 22.24% | +70 | 59,000 | 22.33% | +213 | 59,213 | 22.45% | +384 | 59,597 | 22.63% | +434 | 60,031 | 22.84% | +372 | 60,403 | 23.05% | +6,560 | 66,963 | 25.86% | +9,907 | 76,870 | 30.76% | +12,371 | 89,241 | 39.86% |
Rene Gonzalez | 48,556 | 18.20% | +24 | 48,580 | 18.22% | +21 | 48,601 | 18.23% | +32 | 48,633 | 18.26% | +69 | 48,702 | 18.30% | +72 | 48,774 | 18.33% | +106 | 48,880 | 18.39% | +105 | 48,985 | 18.45% | +116 | 49,101 | 18.50% | +173 | 49,274 | 18.58% | +91 | 49,365 | 18.63% | +307 | 49,672 | 18.80% | +198 | 49,870 | 18.90% | +252 | 50,122 | 19.04% | +196 | 50,318 | 19.15% | +472 | 50,790 | 19.38% | +939 | 51,729 | 19.98% | +9,803 | 61,532 | 24.62% | -61,532 | | |
Mingus Mapps | 34,747 | 13.03% | +9 | 34,756 | 13.03% | +25 | 34,781 | 13.05% | +34 | 34,815 | 13.07% | +40 | 34,855 | 13.10% | +67 | 34,922 | 13.13% | +40 | 34,962 | 13.15% | +51 | 35,013 | 13.18% | +108 | 35,121 | 13.23% | +240 | 35,361 | 13.34% | +158 | 35,519 | 13.41% | +109 | 35,628 | 13.48% | +174 | 35,802 | 13.57% | +394 | 36,196 | 13.75% | +247 | 36,443 | 13.87% | +422 | 36,865 | 14.07% | +2,346 | 39,211 | 15.14% | -39,211 | | | | | |
Liv (Viva) Osthus | 16,284 | 6.11% | +7 | 16,291 | 6.11% | +29 | 16,320 | 6.12% | +24 | 16,344 | 6.14% | +40 | 16,384 | 6.16% | +44 | 16,428 | 6.18% | +47 | 16,475 | 6.20% | +26 | 16,501 | 6.21% | +181 | 16,682 | 6.29% | +93 | 16,775 | 6.33% | +375 | 17,150 | 6.47% | +122 | 17,272 | 6.54% | +407 | 17,679 | 6.70% | +244 | 17,923 | 6.81% | +599 | 18,522 | 7.05% | +354 | 18,876 | 7.20% | -18,876 | | | | | | | | |
Durrell Kinsey Bey | 2,045 | 0.77% | +7 | 2,052 | 0.77% | +44 | 2,096 | 0.79% | +4 | 2,100 | 0.79% | +13 | 2,113 | 0.79% | +44 | 2,157 | 0.81% | +34 | 2,191 | 0.82% | +32 | 2,223 | 0.84% | +122 | 2,345 | 0.88% | +35 | 2,380 | 0.90% | +67 | 2,447 | 0.92% | +73 | 2,520 | 0.95% | +146 | 2,666 | 1.01% | +58 | 2,724 | 1.03% | -2,724 | | | | | | | | | | | | | | |
Josh Leake | 1,931 | 0.72% | +4 | 1,935 | 0.73% | +14 | 1,949 | 0.73% | +4 | 1,953 | 0.73% | +18 | 1,971 | 0.74% | +11 | 1,982 | 0.75% | +18 | 2,000 | 0.75% | +59 | 2,059 | 0.78% | +32 | 2,091 | 0.79% | +123 | 2,214 | 0.83% | +90 | 2,304 | 0.87% | +65 | 2,369 | 0.90% | +139 | 2,508 | 0.95% | -2,508 | | | | | | | | | | | | | | | | | |
Sharon Nasset | 1,826 | 0.68% | +4 | 1,830 | 0.69% | +12 | 1,842 | 0.69% | +6 | 1,848 | 0.69% | +28 | 1,876 | 0.70% | +36 | 1,912 | 0.72% | +40 | 1,952 | 0.73% | +54 | 2,006 | 0.76% | +62 | 2,068 | 0.78% | +107 | 2,175 | 0.82% | +94 | 2,269 | 0.86% | +107 | 2,376 | 0.90% | +182 | 2,558 | 0.97% | +190 | 2,748 | 1.04% | +85 | 2,833 | 1.08% | -2,833 | | | | | | | | | | | |
Martin Ward | 1,778 | 0.67% | +6 | 1,784 | 0.67% | +6 | 1,790 | 0.67% | +7 | 1,797 | 0.67% | +18 | 1,815 | 0.68% | +21 | 1,836 | 0.69% | +38 | 1,874 | 0.70% | +45 | 1,919 | 0.72% | +12 | 1,931 | 0.73% | +44 | 1,975 | 0.74% | +61 | 2,036 | 0.77% | -2,036 | | | | | | | | | | | | | | | | | | | | | | | |
Michael O'Callaghan | 1,617 | 0.61% | +12 | 1,629 | 0.61% | +23 | 1,652 | 0.62% | +6 | 1,658 | 0.62% | +32 | 1,690 | 0.63% | +19 | 1,709 | 0.64% | +53 | 1,762 | 0.66% | +78 | 1,840 | 0.69% | +33 | 1,873 | 0.71% | +109 | 1,982 | 0.75% | +140 | 2,122 | 0.80% | +152 | 2,274 | 0.86% | -2,274 | | | | | | | | | | | | | | | | | | | | |
Alexander Landry Neely | 1,519 | 0.57% | +4 | 1,523 | 0.57% | +25 | 1,548 | 0.58% | +2 | 1,550 | 0.58% | +19 | 1,569 | 0.59% | +10 | 1,579 | 0.59% | +46 | 1,625 | 0.61% | +55 | 1,680 | 0.63% | +35 | 1,715 | 0.65% | +82 | 1,797 | 0.68% | -1,797 | | | | | | | | | | | | | | | | | | | | | | | | | | |
Michael Hayes | 1,501 | 0.56% | +5 | 1,506 | 0.56% | +11 | 1,517 | 0.57% | +9 | 1,526 | 0.57% | +23 | 1,549 | 0.58% | +14 | 1,563 | 0.59% | +24 | 1,587 | 0.60% | +86 | 1,673 | 0.63% | +25 | 1,698 | 0.64% | -1,698 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
James Macdonald | 868 | 0.33% | +49 | 917 | 0.34% | +25 | 942 | 0.35% | +3 | 945 | 0.35% | +22 | 967 | 0.36% | +21 | 988 | 0.37% | +74 | 1,062 | 0.40% | -1,062 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Shei'Meka (BeUtee) As-Salaam | 808 | 0.30% | +4 | 812 | 0.30% | +13 | 825 | 0.31% | +4 | 829 | 0.31% | +55 | 884 | 0.33% | +164 | 1,048 | 0.39% | +19 | 1,067 | 0.40% | +8 | 1,075 | 0.40% | -1,075 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dustin Witherspoon | 786 | 0.29% | +11 | 797 | 0.30% | +9 | 806 | 0.30% | +2 | 808 | 0.30% | +12 | 820 | 0.31% | +13 | 833 | 0.31% | -833 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Saadiq Ali | 669 | 0.25% | +6 | 675 | 0.25% | +15 | 690 | 0.26% | +7 | 697 | 0.26% | +44 | 741 | 0.28% | -741 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Yao Jun He | 645 | 0.24% | +6 | 651 | 0.24% | +7 | 658 | 0.25% | +8 | 666 | 0.25% | -666 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Write In | 481 | 0.18% | | 481 | 0.18% | | 481 | 0.18% | -481 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
James Atkinson IV | 417 | 0.16% | +8 | 425 | 0.16% | -425 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Michael Necula | 260 | 0.10% | -260 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
* Tie resolved by lot in accordance with election law and reused in event of a recount. |
"Election Threshold" is the number of votes sufficient for a candidate to be elected. |
"Votes Transferred" are votes that come from a defeated candidate. |
|
|